<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stargate Auctions - Presented by Propworx &#187; Production Art</title>
	<atom:link href="http://stargateartifacts.com/category/production-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://stargateartifacts.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 08:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visions of Teal&#8217;c</title>
		<link>http://stargateartifacts.com/2010/07/20/visions-of-tealc/</link>
		<comments>http://stargateartifacts.com/2010/07/20/visions-of-tealc/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:11:34 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=1057</guid>
		<description><![CDATA[This week Propworx is presenting an exciting glimpse into what may have been &#8212; four different facial models for Teal&#8217;c. These drawings were created before actor Christopher Judge had been cast in the role. This sheet reveals different hair designs, as well as long ear lobes for each off the characters. The third option on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stargateartifacts.com/files/2010/07/tealcconcepts.jpg" rel="lightbox[1057]" title="tealcconcepts"><img class="aligncenter size-full wp-image-1058" title="tealcconcepts" src="http://stargateartifacts.com/files/2010/07/tealcconcepts.jpg" alt="" width="350" height="583" /></a>This week Propworx is presenting an exciting glimpse into what may have been &#8212; four different facial models for Teal&#8217;c. <a href="http://ebay.propworx.com/150469343505" target="_blank">These drawings</a> were created before actor Christopher Judge had been cast in the role. This sheet reveals different hair designs, as well as long ear lobes for each off the characters.</p>
<p>The third option on this sheet indicates a serpent-like tattoo design, which may have been the inspiration for the symbol for Apophis that Teal&#8217;c has worn above his brow for ten seasons of SG-1.</p>
<p>Either way, this is a fascinating glimpse at some of the directions Teal&#8217;c may have taken in the series.</p>
<p>Check out the drawings by <a href="http://ebay.propworx.com/150469343505" target="_blank">following this link</a> to the Propworx auctions on eBay! Almost 100 other auction items are also available between now and this Sunday night.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/07/20/visions-of-tealc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimpses of Teyla</title>
		<link>http://stargateartifacts.com/2010/07/06/glimpses-of-teyla/</link>
		<comments>http://stargateartifacts.com/2010/07/06/glimpses-of-teyla/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:05:54 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=989</guid>
		<description><![CDATA[This week Propworx is pleased to make available a pair of original Teyla drawings by Stargate Atlantis Costume Designer Valerie Halverson! Teyla was known for wearing a variety of costumes, from the Atlantis expedition uniforms to more tribal costumes from her native Athosian land, and often dresses. The Athosians were by no means a primitive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://stargateartifacts.com/files/2010/07/teylasketches.jpg" rel="lightbox[989]" title="teylasketches"><img class="aligncenter size-full wp-image-990" title="teylasketches" src="http://stargateartifacts.com/files/2010/07/teylasketches.jpg" alt="" width="500" height="348" /></a></p>
<p>This week Propworx is pleased to make available a pair of <a href="http://ebay.propworx.com/150463932641" target="_blank">original Teyla drawings</a> by Stargate Atlantis Costume Designer Valerie Halverson!</p>
<p>Teyla was known for wearing a variety of costumes, from the Atlantis expedition uniforms to more tribal costumes from her native Athosian land, and often dresses. The Athosians were by no means a primitive people.</p>
<p>This set features concept drawings of costumes for two episodes of Season Five. These two drawings were made with colored pencils. Both measure 7.75in x 11in.</p>
<p>Visit the drawings on eBay by clicking <a href="http://ebay.propworx.com/150463932641" target="_blank">this link</a>! This set of unique items will never be offered again, so grab them while they&#8217;re hot! </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/07/06/glimpses-of-teyla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A House of Worship</title>
		<link>http://stargateartifacts.com/2010/06/29/a-house-of-worship/</link>
		<comments>http://stargateartifacts.com/2010/06/29/a-house-of-worship/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:55:25 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=945</guid>
		<description><![CDATA[When Season Nine came along, the Stargate production team decided to introduce a new series of sets to take advantage of the expanded budget brought about by having two series in operation simultaneously. One of these sets was the cave, introduced at the end of &#8220;Avalon, Part 1&#8243;. The other set was Ver Eger, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stargateartifacts.com/files/2010/06/veregerhouse.jpg" rel="lightbox[945]" title="veregerhouse"><img class="aligncenter size-full wp-image-946" title="veregerhouse" src="http://stargateartifacts.com/files/2010/06/veregerhouse.jpg" alt="" width="546" height="357" /></a>When Season Nine came along, the Stargate production team decided to introduce a new series of sets to take advantage of the expanded budget brought about by having two series in operation simultaneously. One of these sets was the cave, introduced at the end of &#8220;Avalon, Part 1&#8243;. The other set was Ver Eger, a village from the distant Ori galaxy, in &#8220;Avalon, Part 2&#8243;. These sets served as numerous locations throughout the rest of both series.</p>
<p>This week we are selling several of the original drawings from this amazing set. Drawn with both standard and colored pencils, these images gave way to actual walls that were built on the Vancouver sound stage to ultimately become the Ori-worshiping settlement Ver Eger.</p>
<p>The above image is not the only one we are selling. Visit the Ver Eger Entrance art <a href="http://ebay.propworx.com/150461354827" target="_blank">here</a>, and the Ver Eger city wall art <a href="http://ebay.propworx.com/150461355127" target="_blank">here</a>!</p>
<p>As for the above image, <a href="http://ebay.propworx.com/150461354320" target="_blank">follow this link</a> to read more and bid! Or visit all of the auctions available this week by following <a href="http://shop.ebay.com/merchant/propworx2" target="_blank">this link</a>. </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/06/29/a-house-of-worship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Battery: ZPM Concept Art</title>
		<link>http://stargateartifacts.com/2010/06/16/beautiful-battery-zpm-concept-art/</link>
		<comments>http://stargateartifacts.com/2010/06/16/beautiful-battery-zpm-concept-art/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:59:16 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=867</guid>
		<description><![CDATA[Who ever thought an over-sized battery could be a thing of beauty? Perhaps it&#8217;s just because it saved our asses countless times over the years. No, the Zero Point Module is a work of art. Designed by Stargate artist James CD Robbins for the SG-1 Season Seven finale, this device was critical to countless plots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stargateartifacts.com/files/2010/06/zpmart.jpg" rel="lightbox[867]" title="zpmart"><img class="aligncenter size-full wp-image-868" title="zpmart" src="http://stargateartifacts.com/files/2010/06/zpmart.jpg" alt="" width="321" height="500" /></a>Who ever thought an over-sized battery could be a thing of beauty? Perhaps it&#8217;s just because it saved our asses countless times over the years.</p>
<p>No, the <a href="http://ebay.propworx.com/150455366953" target="_blank">Zero Point Module</a> is a work of art. Designed by Stargate artist James CD Robbins for the SG-1 Season Seven finale, this device was critical to countless plots for the next several years on both SG-1 and (primarily) Atlantis. Without these devices, Atlantis would never have been able to defend herself.</p>
<p>This is the finalized artwork for the Season Seven finale, &#8220;Lost City&#8221;, which Propworx is selling on eBay this week! It is a color inkjet print on high-quality paper, and measures 11in x 17in.</p>
<p><a href="http://ebay.propworx.com/150455366953" target="_blank">Visit the page</a> for this auction now, and don&#8217;t forget the <a href="http://shop.ebay.com/merchant/propworx2" target="_blank">countless other auctions</a> going on all week long! </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/06/16/beautiful-battery-zpm-concept-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unique Piece of History: Avalon Photo Collage</title>
		<link>http://stargateartifacts.com/2010/06/14/a-unique-piece-of-history-avalon-photo-collage/</link>
		<comments>http://stargateartifacts.com/2010/06/14/a-unique-piece-of-history-avalon-photo-collage/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:16:01 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=853</guid>
		<description><![CDATA[When Season Nine of Stargate SG-1 aired, viewers were introduced to one of the largest interior village sets ever created for episodic television. With both SG-1 and Atlantis running concurrently, production could afford to spend the money. Two television series would benefit from the set, after all. The grand entrance of the village set was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://stargateartifacts.com/files/2010/06/avaloncollage.jpg" rel="lightbox[853]" title="Avalon Photo Collage"><img class="size-full wp-image-854 aligncenter" title="Avalon Photo Collage" src="http://stargateartifacts.com/files/2010/06/avaloncollage.jpg" alt="" width="543" height="362" /></a></p>
<p style="text-align: center">
<p>When Season Nine of Stargate SG-1 aired, viewers were introduced to one of the largest interior village sets ever created for episodic television. With both SG-1 and Atlantis running concurrently, production could afford to spend the money. Two television series would benefit from the set, after all.</p>
<p>The grand entrance of the village set was &#8220;Avalon, Part 2&#8243;, the second episode of SG-1 Season Nine. The production team created a handful of foam board collages with numerous photos of different angles of the set to immortalize the stage they had built, as well as maintain a reference source for the Ori village of Ver Eger. This is <a href="http://ebay.propworx.com/150455354788" target="_blank">one of those unique sets</a>, and we are selling it this week!</p>
<p>This foam core board features 25 production made continuity photos from the Ver Eger set, a critical location in the Stargate SG-1 episodes &#8220;Avalon, Part 2&#8243; and &#8220;Origin&#8221;. This set has appeared as countless other locations over the course of Seasons Nine and Ten, as well as Stargate Atlantis from Seasons Two to Five. It also served as Dakara in &#8220;Stargate: The Ark of Truth&#8221;.</p>
<p><a href="http://ebay.propworx.com/150455354788" target="_blank">View this item now</a> on eBay! Expect more poster boards of different photo collages to be available throughout the coming weeks, exclusively through the Propworx Stargate auctions. Check out eBay for the <a href="http://shop.ebay.com/merchant/propworx2" target="_blank">99 other lots</a> available from now until Sunday night! </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/06/14/a-unique-piece-of-history-avalon-photo-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aurora: Size Her Up</title>
		<link>http://stargateartifacts.com/2010/06/02/the-aurora-size-her-up/</link>
		<comments>http://stargateartifacts.com/2010/06/02/the-aurora-size-her-up/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:15:14 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=795</guid>
		<description><![CDATA[When Season Two of Atlantis came around, the team at Bridge Studios decided to introduce a couple of new ships to the ever-growing Stargate landscape. The Daedalus had been promised in SG-1 Season Eight&#8217;s &#8220;Moebius&#8221; as well as the Atlantis Season one finale, and thus she entered the show in all of her glory in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stargateartifacts.com/files/2010/06/spaceshipscale.jpg" rel="lightbox[795]" title="spaceshipscale"><img class="aligncenter size-full wp-image-797" title="spaceshipscale" src="http://stargateartifacts.com/files/2010/06/spaceshipscale.jpg" alt="" width="549" height="356" /></a><br />
When Season Two of Atlantis came around, the team at Bridge Studios decided to introduce a couple of new ships to the ever-growing Stargate landscape. The Daedalus had been promised in SG-1 Season Eight&#8217;s &#8220;Moebius&#8221; as well as the Atlantis Season one finale, and thus she entered the show in all of her glory in the Season Two premiere.</p>
<p>It wasn&#8217;t nine episodes later, however, that a new class of craft was revealed: The Lantean warship. This design was brought to life in the battle-damaged Aurora, which floated adrift near the edge of the Pegasus Galaxy. The above print, which Propworx is <a href="http://ebay.propworx.com/150450069212" target="_blank">selling this week</a>, reveals the original design for the Aurora, and also puts these two ships (as well as Wraith vessels) to scale.</p>
<p>The Aurora did not survive her introductory episode, but it wasn&#8217;t long before her sister ship, the Hippaforalkus, was revealed near the end of Season Two in &#8220;Inferno&#8221;. Over the course of the series numerous additional Lantean warships were seen. Many controlled by Replicators took part in a massive battle above the Replicator homeworld, Asuras.</p>
<p><a href="http://ebay.propworx.com/150450069212" target="_blank">Visit eBay</a> to check out this artwork, and remember that we have <a href="http://shop.ebay.com/merchant/propworx2" target="_blank">a hundred other lots</a> of Stargate merchandise available in the auction throughout the week! </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/06/02/the-aurora-size-her-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ancient Satellite Weapon</title>
		<link>http://stargateartifacts.com/2010/05/21/the-ancient-satellite-weapon/</link>
		<comments>http://stargateartifacts.com/2010/05/21/the-ancient-satellite-weapon/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:20:46 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=729</guid>
		<description><![CDATA[Season One of Stargate Atlantis was nearing its conclusion, and three hive ships were threatening to destroy the city. Several episodes before, the expedition team discovered the last remaining Ancient satellite weapon which orbited in the Lantean system. McKay proposed to get the technology up and running to stop the hive ships before they could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stargateartifacts.com/files/2010/05/satellite.jpg" rel="lightbox[729]" title="satellite"><img class="aligncenter size-full wp-image-730" title="satellite" src="http://stargateartifacts.com/files/2010/05/satellite.jpg" alt="" width="549" height="354" /></a><br />
Season One of Stargate Atlantis was nearing its conclusion, and three hive ships were threatening to destroy the city. Several episodes before, the expedition team discovered the last remaining Ancient satellite weapon which orbited in the Lantean system. McKay proposed to get the technology up and running to stop the hive ships before they could reach the city.</p>
<p>This week Propworx is selling the <a href="http://ebay.propworx.com/150444683668" target="_blank">concept art</a> to this satellite weapon!</p>
<p>The artwork is technically from &#8220;The Defiant One&#8221;, the episode which introduced the station. But its purpose was fulfilled in the Season One episode &#8220;The Siege, Part 1&#8243;. Dr. Peter Grodin, a scientist from Atlantis, fired off the weapon and successfully destroyed an entire hive ship. But the power systems overloaded, preventing him from launching another volley. The Wraith used this window to obliterate the station, with Grodin aboard.</p>
<p>Check out the concept art by following <a href="http://ebay.propworx.com/150444683668" target="_blank">this link</a>, and be sure to look over the <a href="http://shop.ebay.com/merchant/propworx2" target="_blank">48 other pieces</a> of Stargate memorabilia available now through Sunday night! </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/05/21/the-ancient-satellite-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lost City Rises</title>
		<link>http://stargateartifacts.com/2010/05/09/a-lost-city-rises/</link>
		<comments>http://stargateartifacts.com/2010/05/09/a-lost-city-rises/#comments</comments>
		<pubDate>Sun, 09 May 2010 22:52:24 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=690</guid>
		<description><![CDATA[One of the most visually arresting scenes in the entire Stargate franchise is that of the city of Atlantis breaching the surface of the Lantean ocean after a ten thousand-year slumber. This beautiful rendering by artist James Robbins, on sale this week exclusively through Propworx, depicts the engines of the city igniting and a mechanism [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://stargateartifacts.com/files/2010/05/cityrising.jpg" rel="lightbox[690]" title="cityrising"><img class="aligncenter size-full wp-image-695" title="cityrising" src="http://stargateartifacts.com/files/2010/05/cityrising.jpg" alt="" width="549" height="351" /></a></p>
<p style="text-align: left">One of the most visually arresting scenes in the entire Stargate franchise is that of the city of Atlantis breaching the surface of the Lantean ocean after a ten thousand-year slumber. This <a href="http://ebay.propworx.com/150439859607" target="_blank">beautiful rendering</a> by artist James Robbins, on sale this week exclusively through Propworx, depicts the engines of the city igniting and a mechanism releasing the ship from the ocean floor.</p>
<p style="text-align: left">As you can see with this image, not only was the city incorporated, but also schools of fish as well. This art piece was the inspiration for the screen render which now exists in the final product.</p>
<p style="text-align: left">Visit the painting <a href="http://ebay.propworx.com/150439859607" target="_blank">on eBay</a> now, and don&#8217;t forget to check out almost <a href="http://shop.ebay.com/merchant/propworx2" target="_blank">50 other auctions</a> available through Sunday night! New auctions begin and end at around the same time.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/05/09/a-lost-city-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning the Space Ship Window</title>
		<link>http://stargateartifacts.com/2010/04/23/redesigning-the-space-ship-window/</link>
		<comments>http://stargateartifacts.com/2010/04/23/redesigning-the-space-ship-window/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:54:06 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=613</guid>
		<description><![CDATA[Remember when the Daedalus saved the day for the first time? It was the darkest hour for the Atlantis expedition. The Wraith had arrived above Lantea and were preparing to cull the city. Sheppard was on a suicide run. But before he could sacrifice himself, the Daedalus swept him away in an Asgard transporter beam. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stargateartifacts.com/files/2010/04/daedaluswindow.jpg" rel="lightbox[613]" title="daedaluswindow"><img class="aligncenter size-full wp-image-610" title="daedaluswindow" src="http://stargateartifacts.com/files/2010/04/daedaluswindow.jpg" alt="" width="550" height="355" /></a>Remember when the Daedalus saved the day for the first time? It was the darkest hour for the Atlantis expedition. The Wraith had arrived above Lantea and were preparing to cull the city. Sheppard was on a suicide run. But before he could sacrifice himself, the Daedalus swept him away in an Asgard transporter beam.</p>
<p>That triumphant entrance in the Season Two episode &#8220;The Siege, Part 3&#8243; is widely regarded as one of the best episodes of Stargate Atlantis. To create the Daedalus, the production team at Stargate gave the Prometheus space ship set a facelift &#8212; specifically to the forward portion of the bridge.</p>
<p>This week, Propworx is pleased to sell a print of that<a href="http://ebay.propworx.com/150435197809" target="_blank"> very piece of concept art</a> that gave inspiration to the bridge redesign for the Daedalus! Produced by artist James Robbins, this image shows the new forward facing windows against a backdrop of the Milky Way galaxy, a view the Daedalus would be seeing frequently while on its way back from Pegasus.</p>
<p>The image also includes an overlay of an adult male to show the size comparison for an actor standing next to the windows.</p>
<p>This 11in x 17in print is available <a href="http://ebay.propworx.com/150435197809" target="_blank">this week</a>, exclusively through the Propworx Stargate auctions! Be sure to check it out on eBay, and don&#8217;t forget the 109 fantastic <a href="http://shop.ebay.com/merchant/propworx2">additional items</a> currently available through Sunday night! </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/04/23/redesigning-the-space-ship-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGA&#8217;s Suspicion: Temple Ruins</title>
		<link>http://stargateartifacts.com/2010/04/08/sgas-suspicion-temple-ruins/</link>
		<comments>http://stargateartifacts.com/2010/04/08/sgas-suspicion-temple-ruins/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:43:39 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Production Art]]></category>

		<guid isPermaLink="false">http://stargateartifacts.com/?p=81</guid>
		<description><![CDATA[One of the first landscapes artist James CD Robbins created for Stargate Atlantis was the temple ruins surrounding the gate in &#8220;Suspicion,&#8221; the fourth episode of the series (when you count &#8220;Rising&#8221; as a whole). He envisioned a temple that was so old the Stargate had tipped forward toward the ground. This artwork is available [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://stargateartifacts.com/files/2010/04/tiltedgate_feature.jpg" rel="lightbox[81]" title="tiltedgate_feature"><img class="aligncenter size-full wp-image-514" title="tiltedgate_feature" src="http://stargateartifacts.com/files/2010/04/tiltedgate_feature.jpg" alt="" width="548" height="325" /></a></p>
<p style="text-align: left">One of the first landscapes artist James CD Robbins created for <em>Stargate Atlantis </em>was the temple ruins surrounding the gate in &#8220;Suspicion,&#8221; the fourth episode of the series (when you count &#8220;Rising&#8221; as a whole). He envisioned a temple that was so old the Stargate had tipped forward toward the ground. This artwork is available to own <a href="http://ebay.propworx.com/150430751364" target="_blank">now on eBay</a>!</p>
<p style="text-align: left">In the concept art you can see how the energy vortex, or &#8220;kawoosh,&#8221; had scooped out portions of the ruins from incoming and outgoing travelers using the gate. The Pegasus Galaxy Stargates, which were usually used by Wraith or agrarian populations who were too busy defending themselves from the life-sucking creatures, largely fell into disrepair.</p>
<p style="text-align: left">The large stone column in front of the gate, according to Robbins, also prevented Wraith darts from accessing the world. Any culling would have been done by hive ships in orbit.</p>
<p style="text-align: left">A tilted Stargate did not make it to the screen, as evidenced by the final result of the artwork below.</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-84" title="screenshot_atl_templeruins" src="http://stargateartifacts.com/files/2009/12/screenshot_atl_templeruins-300x168.jpg" alt="screenshot_atl_templeruins" width="394" height="220" /></p>
<p style="text-align: left">Check out the artwork <a href="http://ebay.propworx.com/150430751364" target="_blank">on eBay</a> now, and be sure to examine <a href="http://shop.ebay.com/merchant/propworx2" target="_blank">the other piece</a>s we have available from now through Sunday night!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stargateartifacts.com/2010/04/08/sgas-suspicion-temple-ruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
